Specification
| Specification | Value |
|---|---|
| Brand | Toa |
| Model | FB-3862CU-AM |
| Enclosure | Bandpass |
| Rated Input | 60W (70/100V) |
| Power Handling Capacity | 100W RMS, 200W Peak (Low Impedance) |
| Impedance | 70V Line: 60W/30W/15W/7.5W/3.8W/1.9W with 8 Ω Bypass |
| Sensitivity | 91dB (1W/1m) |
| Frequency Response | 45-200 Hz (-10dB) |
| Speaker Component | 8” Driver with Oiled Paper Cone and Foam Surround |
| Certification | UL2043/UL1480A. Baffle meets the UL 94-V0 Flammability Rating. RoHS and CE-compliant |
| Mounting Hole | 350mm Diameter (13.8″) |
| Input Terminal | Phoenix-type with Parallel Outputs (Maximum 12AWG Stranded Cable) |
| Recommended Cable | Max 12AWG Stranded Unshielded Twisted Pair (Jacket per Code) |
| Finish | White |
| Dimensions | 383 mm Diameter x 326.5 mm Height (15.08″ x 12.85″) |
| Weight | 6.45 kg (14.22 lbs.) |
About Toa FB-3862CU-AM Ceiling Subwoofer Speaker
The Toa FB-3862CU-AM Ceiling Subwoofer Speaker stands as a high-performance flush-mount ceiling subwoofer assembly, enhancing low frequencies in distributed loudspeaker systems. Equipped with a 60W 70/100V transformer and featuring a bandpass design, it eliminates the need for a bi-amplified system. With an 8-ohm bypass, it accommodates applications using electronic crossovers and dedicated low-impedance power amplifiers.
As a valuable addition to TOA’s F-Series premier speaker line, the FB-3862CU subwoofer delivers a complete sonic experience, making it ideal for diverse settings like retail environments, restaurants, lounges, conference rooms, and any space requiring high-quality sound for music or video content. Get the Toa FB-3862CU-AM Ceiling Subwoofer Speaker at the best price at Toa Pa System Bangladesh. We provide all kinds of speakers at an affordable price in Bangladesh.

Reviews
There are no reviews yet.